
Live travel news
Current at 08.01am
26
Sunday
May
| Line status | ||
|---|---|---|
| Eastern Suburbs & Illawarra Line | Good service | |
| Bankstown Line | Trackwork | |
| Inner West Line | Trackwork | |
| Airport & East Hills Line | Good service | |
| South Line | Trackwork | |
| Cumberland Line | Good service | |
| North Shore Line | Good service | |
| Western Line | Good service | |
| Carlingford Line | Good service | |
| Olympic Park services | Good service | |
| Northern Line | Good service | |
| South Coast Line | Good service | |
| Southern Highlands Line | Good service | |
| Blue Mountains Line | Good service | |
| Newcastle & Central Coast Line | Good service | |
| Hunter Line | Good service | |











