
Live travel news
Current at 08.52pm
20
Thursday
June
| Line status | ||
|---|---|---|
| Eastern Suburbs & Illawarra Line | Good service | |
| Bankstown Line | Good service | |
| Inner West Line | Good service | |
| Airport & East Hills Line | Good service | |
| South Line | Good service | |
| Cumberland Line | Good service | |
| North Shore Line | Trackwork | |
| Western Line | Good service | |
| Carlingford Line | Good service | |
| Olympic Park services | Good service | |
| Northern Line | Trackwork | |
| South Coast Line | Good service | |
| Southern Highlands Line | Good service | |
| Blue Mountains Line | Good service | |
| Newcastle & Central Coast Line | Trackwork | |
| Hunter Line | Trackwork | |











