Print this pageClose window

Our performance

Our customers - passenger journeys Period:
Month million 0 mil30 mil
July 2011 24,578,557 July - 24 578 557 m (total passenger journeys)
August 2011 26,253,133 August - 26 253 133 m (total passenger journeys)
September 2011 25,883,504 September - 25 883 504 m (total passenger journeys)
October 2011 25,252,173 October - 25 252 173 m (total passenger journeys)
November 2011 25,914,237 November - 25 914 237 m (total passenger journeys)
December 2011 24,506,404 December - 24 506 404 m (total passenger journeys)
 

The information about passenger numbers on this website is calculated using ticket sales, automatic gate analysis and travel surveys of public transport users.

Read about the enhanced methodology for rail patronage measurement

© Copyright Rail Corporation New South Wales.

Quarterly summary

On-time running
Service reliability
Service capacity
Safety and security
Our customers
Systems availability
Our fleet