SmartSaver fare trial
Home | Timetables | Trackwork | Station Facilities | Tickets & Fares | Network Maps | Security | Contacts
About us
News & media
NightRide bus services
School groups & students
Environment
Out & about in Sydney
Lost property
Useful links
Site map


Introduction

NightRide Route 10

NightRide Route 11

NightRide Route 20

NightRide Route 30

NightRide Route 40

NightRide Route 50

NightRide Route 60

NightRide Route 70

NightRide Route 80

NightRide Route 90

Railway trespassing - offenders will be arrested and fined up to $5,500

Nightride Route 90

City to Hornsby - Monday to Friday
   
am
am
am
am
am
570 George St, near Park St. Town Hall 12:30 1:30 2:30 3:30 4:30
Clarence St, near Margaret St. Wynyard 12:35 1:35 2:35 3:35 4:35
Blue St, near Pacific Hwy. North Sydney 12:41 1:41 2:41 3:41 4:41
Pacific Hwy, near Berry St. Waverton 12:42 1:42 2:42 3:42 4:42
286 Pacific Hwy, near Shirley Rd. Wollstonecraft 12:43 1:43 2:43 3:43 4:43
562 Pacific Hwy, near Herbert St. St Leonards 12:45 1:45 2:45 3:45 4:45
112 Hampden Rd, near Francis Rd. Artarmon 12:49 1:49 2:49 3:49 4:49
10 Railway St, near Brown St. Chatswood Station 12:53 1:53 2:53 3:53 4:53
98 Pacific Hwy, near Shirley St. Roseville Station 12:56 1:56 2:56 3:56 4:56
310 Pacific Hwy, near Beaconsfield St. Lindfield Station 12:58 1:58 2:58 3:58 4:58
614 Pacific Hwy, near Essex St. Killara 1:00 2:00 3:00 4:00 5:00
784 Pacific Hwy, near St Johns Av. Gordon Station 1:01 2:01 3:01 4:01 5:01
1116 Pacific Hwy, near Livingstone Av. Pymble Station 1:04 2:04 3:04 4:04 5:04
1337 Pacific Hwy, near Ray St. Turramurra 1:07 2:07 3:07 4:07 5:07
Pacific Hwy, near Fox Valley Rd. Warrawee 1:08 2:08 3:08 4:08 5:08
Pacific Hwy, near Coonanbarra Rd. Wahroonga 1:10 2:10 3:10 4:10 5:10
Pacific Hwy, near Yardley Av. Waitara Station 1:13 2:13 3:13 4:13 5:13
Near Station St. Hornsby Station 1:16 2:16 3:16 4:16 5:16

City to Hornsby - Saturday and Sunday
   
am
am
am
am
am
am
am
am
am
am
570 George St, near Park St. Town Hall 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30
Clarence St, near Margaret St. Wynyard 12:05 12:35 1:05 1:35 2:05 2:35 3:05 3:35 4:05 4:35
Blue St, near Pacific Hwy. North Sydney 12:11 12:41 1:11 1:41 2:11 2:41 3:11 3:41 4:11 4:41
Pacific Hwy, near Berry St. Waverton 12:12 12:42 1:12 1:42 2:12 2:42 3:12 3:42 4:12 4:42
286 Pacific Hwy, near Shirley Rd. Wollstonecraft 12:13 12:43 1:13 1:43 2:13 2:43 3:13 3:43 4:13 4:43
562 Pacific Hwy, near Herbert St. St Leonards 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45
112 Hampden Rd, near Francis Rd. Artarmon 12:19 12:49 1:19 1:49 2:19 2:49 3:19 3:49 4:19 4:49
10 Railway St, near Brown St. Chatswood Station 12:23 12:53 1:23 1:53 2:23 2:53 3:23 3:53 4:23 4:53
98 Pacific Hwy, near Shirley St. Roseville Station 12:26 12:56 1:26 1:56 2:26 2:56 3:26 3:56 4:26 4:56
310 Pacific Hwy, near Beaconsfield St. Lindfield Station 12:28 12:58 1:28 1:58 2:28 2:58 3:28 3:58 4:28 4:58
614 Pacific Hwy, near Essex St. Killara 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00
784 Pacific Hwy, near St Johns Av. Gordon Station 12:31 1:01 1:31 2:01 2:31 3:01 3:31 4:01 4:31 5:01
1116 Pacific Hwy, near Livingstone Av. Pymble Station   1:04   2:04   3:04   4:04   5:04
1337 Pacific Hwy, near Ray St. Turramurra   1:07   2:07   3:07   4:07   5:07
Pacific Hwy, near Fox Valley Rd. Warrawee   1:08   2:08   3:08   4:08   5:08
Pacific Hwy, near Coonanbarra Rd. Wahroonga   1:10   2:10   3:10   4:10   5:10
Pacific Hwy, near Yardley Av. Waitara Station   1:13   2:13   3:13   4:13   5:13
Near Station St. Hornsby Station   1:16   2:16   3:16   4:16   5:16

Hornsby to City - 7 days
   
am
am
am
am
am
am
Near Station St. Hornsby Station 11:45 12:45 1:45 2:45 4:00 4:45
Pacific Hwy, near Waitara Av. Waitara 11:48 12:48 1:48 2:48 4:03 4:48
Pacific Hwy, near Coonabarra Rd. Wahroonga 11:51 12:51 1:51 2:51 4:06 4:51
Pacific Hwy, near Eulbertie Av. Warrawee 11:53 12:53 1:53 2:53 4:08 4:53
1337 Pacific Hwy, near Ray St. Turramurra 11:54 12:54 1:54 2:54 4:09 4:54
985 Pacific Hwy, near Livingstone Av. Pymble Station 11:57 12:57 1:57 2:57 4:12 4:57
Pacific Hwy, near Park Av. Gordon Station 12:00 1:00 2:00 3:00 4:15 5:00
Pacific Hwy, near Powell St. Killara 12:02 1:02 2:02 3:02 4:17 5:02
Pacific Hwy, near Beaconsfield Pde. Lindfield Station 12:03 1:03 2:03 3:03 4:18 5:03
81 Pacific Hwy, near Clanville Rd. Roseville Station 12:05 1:05 2:05 3:05 4:20 5:05
(Stand C), Railway St, near Victoria Av. Chatswood 12:08 1:08 2:08 3:08 4:23 5:08
Hampden Rd. Artarmon Station 12:12 1:12 2:12 3:12 4:27 5:12
201 Pacific Hwy, near Lithgow St. St Leonards 12:16 1:16 2:16 3:16 4:31 5:16
415 Pacific Hwy, near Alexander St. Wollstonecraft 12:18 1:18 2:18 3:18 4:33 5:18
271 Pacific Hwy, near West St. Waverton 12:19 1:19 2:19 3:19 4:34 5:19
Pacific Hwy, near Walker St. North Sydney 12:20 1:20 2:20 3:20 4:35 5:20
York St, Wynyard St. Wynyard 12:26 1:26 2:26 3:26 4:41 5:26
Town Hall, George St, near Park St.. Town Hall 12:31 1:31 2:31 3:31 4:46 5:31

 

 
RailCorp homepage 131500 homepage CountryLink homepage

NSW Government | NSW Government State Plan | Feedback | Copyright | Employment