Which platform?
To assist your journey, the following is a list of major stations and the platform numbers from which particular services depart.
Platform numbers may change due to operational requirements. Check indicators or ask station staff before proceeding to the platform.
Selected routes operate during the morning or afternoon peak only. See timetables for further details.
Auburn
 | North Shore & Western Line | Berowra via City and North Sydney | 1 and 3 |
 | North Shore & Western Line | Emu Plains or Richmond via Parramatta | 2 and 4 |
 | South Line | Campbelltown via Granville | 4 |
 | South Line | City Circle via Town Hall | 3 |
Top
Berowra
 | Newcastle & Central Coast Line | Central via Strathfield | 1 |
 | Newcastle & Central Coast Line | Newcastle | 2 and 3 |
 | North Shore & Western Line | Emu Plains or Richmond via North Sydney and City | 1 and 2 |
 | North Shore & Western Line | Wyong (PM peak only) | 3 |
Top
Blacktown
 | Blue Mountains Line | Lithgow via Katoomba | 6 and 7 |
 | Cumberland Line | Campbelltown (PM peak only) via Liverpool | 1 |
 | North Shore & Western Line | Berowra via City and North Sydney | 1, 3, 4 and 5 |
 | North Shore & Western Line | Emu Plains | 6 and 7 |
 | North Shore & Western Line | Richmond | 2 |
Top
Broadmeadow
 | Newcastle & Central Coast Line | Central via Strathfield | 1 |
 | Newcastle & Central Coast Line | Morisset | 1 |
 | Newcastle & Central Coast Line | Newcastle | 2 |
Top
Burwood
 | Bankstown Line | Bankstown | 6 |
 | Inner West Line | City Circle via Town Hall | 5 |
 | Inner West Line | Liverpool via Regents Park | 6 |
 | North Shore & Western Line | Berowra via City and North Sydney | 3 |
 | North Shore & Western Line | Emu Plains or Richmond via Parramatta | 4 |
 | Northern Line | Epping via Strathfield | 4 |
 | Northern Line | Hornsby via City and Macquarie Park | 3 |
 | South Line | Campbelltown via Granville | 6 |
 | South Line | City Circle via Town Hall | 5 |
Top
Campbelltown
 | Airport & East Hills Line | City Circle via Airport or Sydenham | 2 |
 | Airport & East Hills Line | Macarthur | 3 |
 | Cumberland Line | Blacktown | 1 |
 | South Line | City Circle via Granville | 1 |
 | Southern Highlands Line | Goulburn via Bowral | 3 and 4 |
Top
Central
 | Airport & East Hills Line | Macarthur via Airport or Sydenham | 23 |
 | Bankstown Line | Liverpool or Lidcombe via Sydenham | 22 |
 | Blue Mountains Line | Lithgow via Katoomba | 4 to 15 |
 | Blue Mountains Line | Springwood (PM peak only) | 18 |
 | City Circle | Museum via Town Hall | 17 |
 | City Circle | Town Hall via Museum | 20 and 21 |
 | Eastern Suburbs & Illawarra Line | Bondi Junction | 24 |
 | Eastern Suburbs & Illawarra Line | Waterfall or Cronulla via Hurstville | 25 |
 | Inner West Line | Liverpool via Strathfield | 19 |
 | Newcastle & Central Coast Line | Newcastle | 4 to 15 |
 | North Shore & Western Line | Berowra via City and North Sydney | 16 |
 | North Shore & Western Line | Emu Plains or Richmond | 18 |
 | North Shore & Western Line | Wyong (PM peak only) via City and North Sydney | 16 |
 | Northern Line | Epping via Strathfield | 18 |
 | Northern Line | Hornsby via Macquarie Park | 16 |
 | South Coast Line | Kiama or Port Kembla via Wollongong | 4 to 15 |
 | South Coast Line | Kiama or Port Kembla (PM peak only) via Wollongong | 25 |
 | South Line | Campbelltown via Strathfield | 19 |
 | Southern Highlands Line | Goulburn | 4 to 15 |
| Please note: Passengers travelling to the Southern Highlands line may need to join Airport & East Hills Line services on platform 23 and change at Campbelltown |
 | Special event services | Olympic Park | 4 to 15 |
| Please note: Passengers travelling to Olympic Park may need to join Western Line services on platform 18 or South Line services on platform 19 and change at Lidcombe |
Top
Chatswood
 | North Shore & Western Line | Berowra via Gordon | 4 |
 | North Shore & Western Line | Emu Plains or Richmond via North Sydney and City | 1 |
 | North Shore & Western Line | Wyong (PM peak only) via Gordon | 4 |
 | Northern Line | Epping via Strathfield | 2 |
 | Northern Line | Hornsby via Macquarie Park | 3 |
Top
Circular Quay
 | Airport & East Hills Line | Macarthur via Airport or Sydenham | 2 |
 | Bankstown Line | Lidcombe or Liverpool via Sydenham | 2 |
 | Inner West Line | Liverpool via Regents Park | 1 |
 | South Line | Campbelltown via Granville | 1 |
Top
Clyde
 | Carlingford Line | Carlingford | 1 |
 | North Shore & Western Line | Berowra via City and North Sydney | 4 |
 | North Shore & Western Line | Emu Plains or Richmond via Parramatta | 5 |
Top
Epping
 | Newcastle & Central Coast Line | Newcastle | 3 |
 | Northern Line | Hornsby | 6 |
 | Northern Line | City via Macquarie Park | 5 |
 | Northern Line | City via Strathfield | 1 and 2 |
Top
Glenfield
 | Airport & East Hills Line | City Circle via Airport or Sydenham | 2 |
 | Airport & East Hills Line | Macarthur | 3 |
 | Cumberland Line | Blacktown (AM peak only) | 2 |
 | South Line | Campbelltown | 3 |
 | South Line | City Circle via Granville | 1 and 2 |
 | Southern Highlands Line | Goulburn | 3 |
Top
Gosford
 | Newcastle & Central Coast Line | Central via Strathfield | 1 and 3 |
 | Newcastle & Central Coast Line | Newcastle | 2 and 3 |
 | North Shore & Western Line | City (AM peak only) via Chatswood | 1 |
Top
Granville
 | Blue Mountains Line | Lithgow via Katoomba | 2 |
 | North Shore & Western Line | Berowra via City and North Sydney | 1 and 3 |
 | North Shore & Western Line | Emu Plains or Richmond via Parramatta | 2 and 4 |
 | South Line | Campbelltown via Liverpool | 4 |
 | South Line | City Circle via Town Hall | 3 |
Top
Hornsby
 | Newcastle & Central Coast Line | Newcastle | 5 |
 | North Shore & Western Line | Emu Plains or Richmond via City | 1 |
 | North Shore & Western Line | Wyong (PM peak only) | 2 |
 | Northern Line | City via Macquarie Park and North Sydney | 4 |
Top
Hurstville
 | Eastern Suburbs & Illawarra Line | Bondi Junction via Sydenham and City | 1, 2 and 3 |
 | Eastern Suburbs & Illawarra Line | Waterfall or Cronulla | 1, 2 and 3 |
 | South Coast Line | Kiama or Port Kembla via Wollongong | 4 |
Top
Lidcombe
 | Bankstown Line | Bankstown | 4 |
 | Inner West Line | City Circle via Strathfield | 3 |
 | Inner West Line | Liverpool via Regents Park | 4 |
 | North Shore & Western Line | Berowra via City and North Sydney | 1 and 3 |
 | North Shore & Western Line | Emu Plains or Richmond via Parramatta | 2 and 4 |
 | Olympic Park Sprint | Olympic Park | Sprint |
 | South Line | Campbelltown via Granville | 4 |
Top
Liverpool
 | Bankstown Line | City Circle via Bankstown | 3 |
 | Cumberland Line | Blacktown (AM peak only) | 1 |
 | Inner West Line | City Circle via Regents Park | 1 and 3 |
 | South Line | Campbelltown | 2 |
 | South Line | City Circle via Granville | 1 |
Top
Macarthur
 | Airport & East Hills Line | City via Airport or Sydenham | 1, 2 and 3 |
 | Southern Highlands Line | Goulburn via Bowral | 3 |
Top
Maitland
 | Hunter Line | Dungog | 2 |
 | Hunter Line | Newcastle | 1 and 3 |
 | Hunter Line | Scone | 4 |
Top
Martin Place
 | Eastern Suburbs & Illawarra Line | Bondi Junction | 2 |
 | Eastern Suburbs & Illawarra Line | Waterfall or Cronulla via Hurstville | 1 |
 | South Coast Line | Kiama or Port Kembla (PM peak only) via Wollongong | 1 |
Top
Museum
 | Airport & East Hills Line | Macarthur via Airport or Sydenham | 2 |
 | Bankstown Line | Lidcombe or Liverpool via Sydenham | 2 |
 | Inner West Line | Liverpool via Regents Park | 1 |
 | South Line | Campbelltown via Granville | 1 |
Top
Newcastle
 | Hunter Line | Dungog or Scone via Maitland | 3 and 4 |
 | Newcastle & Central Coast Line | Central via Strathfield | 1 to 4 |
 | Newcastle & Central Coast Line | Morisset | 3 |
Top
North Sydney
 | North Shore & Western Line | Berowra and Wyong via Gordon | 4 |
 | North Shore & Western Line | Emu Plains and Richmond | 1 and 2 |
 | North Shore & Western Line | Wyong (PM peak only) via Gordon | 4 |
 | Northern Line | Epping via Strathfield | 1 and 2 |
 | Northern Line | Hornsby via Macquarie Park | 4 |
Top
Parramatta
 | Blue Mountains Line | Lithgow via Katoomba | 2 |
 | Cumberland Line | Campbelltown via Merrylands | 3 |
 | North Shore & Western Line | Berowra via City and North Sydney | 1 and 3 |
 | North Shore & Western Line | Emu Plains or Richmond | 2 and 4 |
Top
Penrith
 | Blue Mountains Line | Lithgow via Katoomba | 3 |
 | North Shore & Western Line | Berowra via City | 1 and 2 |
 | North Shore & Western Line | Emu Plains | 3 |
Top
Redfern
 | Airport & East Hills Line | Macarthur (PM peak only) via Sydenham | 8 |
| Please note: No direct services to Airport from this station. |
 | Bankstown Line | Liverpool or Lidcombe via Sydenham | 8 |
 | Blue Mountains Line | Lithgow via Katoomba | 2 |
 | City Circle | Museum via Town Hall | 5 |
 | City Circle | Town Hall via Museum | 7 |
 | Eastern Suburbs & Illawarra Line | Bondi Junction via City | 11 |
 | Eastern Suburbs & Illawarra Line | Waterfall and Cronulla via Hurstville | 12 |
 | Inner West Line | Liverpool via Regents Park | 6 |
 | Newcastle & Central Coast Line | Newcastle via Strathfield | 2 |
 | North Shore & Western Line | Berowra via City and North Sydney | 3 |
 | North Shore & Western Line | Emu Plains and Richmond | 4 |
 | North Shore & Western Line | Wyong (PM peak only) via City and North Sydney | 3 |
 | Northern Line | Epping via Strathfield | 4 |
 | Northern Line | Hornsby via City and Macquarie Park | 3 |
 | South Coast Line | Kiama or Port Kembla (PM peak only) via Wollongong | 12 |
 | South Line | Campbelltown via Granville | 6 |
Top
St James
 | Airport & East Hills Line | Macarthur via Airport or Sydenham | 2 |
 | Bankstown Line | Lidcombe or Liverpool via Sydenham | 2 |
 | Inner West Line | Liverpool via Regents Park | 1 |
 | South Line | Campbelltown via Granville | 1 |
Top
Strathfield
 | Bankstown Line | Bankstown via Regents Park | 8 |
 | Blue Mountains Line | Lithgow via Katoomba | 3 |
 | Inner West Line | City Circle via Town Hall | 7 |
 | Inner West Line | Liverpool via Regents Park | 8 |
 | Newcastle & Central Coast Line | Newcastle via Epping | 3 |
 | North Shore & Western Line | Berowra via City and North Sydney | 1, 2, 4 and 5 |
 | North Shore & Western Line | Emu Plains or Richmond via Parramatta | 6 |
 | Northern Line | Epping via Eastwood | 6 |
 | Northern Line | Hornsby via City and Macquarie Park | 1, 2, 4 and 5 |
 | South Line | Campbelltown via Granville | 8 |
 | South Line | City Circle via Town Hall | 7 |
Top
Sutherland
 | Eastern Suburbs & Illawarra Line | Bondi Junction via City | 1 |
 | Eastern Suburbs & Illawarra Line | Cronulla | 3 |
 | Eastern Suburbs & Illawarra Line | Waterfall | 2 |
 | South Coast Line | Kiama or Port Kembla via Wollongong | 2 |
Top
Sydenham
 | Airport & East Hills Line | City Circle (AM peak only) via Museum | 3 |
 | Airport & East Hills Line | Macarthur (PM peak only) via East Hills | 4 |
| Please note: No direct services to Airport from this station. |
 | Bankstown Line | City Circle via Museum | 1 and 3 |
 | Bankstown Line | Liverpool or Lidcombe via Bankstown | 2 |
 | Eastern Suburbs & Illawarra Line | Bondi Junction via City | 5 |
 | Eastern Suburbs & Illawarra Line | Waterfall or Cronulla via Hurstville | 6 |
Top
Thirroul
 | South Coast Line | Central | 1 |
 | South Coast Line | Kiama via Wollongong | 2 |
 | South Coast Line | Port Kembla via Wollongong | 3 |
Top
Town Hall
 | Airport & East Hills Line | Macarthur via Airport or Sydenham | 6 |
 | Bankstown Line | Liverpool or Lidcombe via Bankstown | 6 |
 | Eastern Suburbs & Illawarra Line | Bondi Junction | 5 |
 | Eastern Suburbs & Illawarra Line | Waterfall or Cronulla via Sydenham | 4 |
 | Inner West Line | Liverpool via Regents Park | 1 |
 | North Shore & Western Line | Berowra via North Sydney | 3 |
 | North Shore & Western Line | Emu Plains and Richmond via Parramatta | 2 |
 | North Shore & Western Line | Wyong (PM peak only) via North Sydney | 3 |
 | Northern Line | Epping via Strathfield | 2 |
 | Northern Line | Hornsby via North Sydney and Macquarie Park | 3 |
 | South Coast Line | Kiama or Port Kembla (PM peak only) via Wollongong | 4 |
 | South Line | Campbelltown via Granville | 1 |
Top
Westmead
 | Blue Mountains Line | Lithgow via Katoomba | 3 |
 | Cumberland Line | Campbelltown | 1 and 2 |
 | North Shore & Western Line | Berowra via City and North Sydney | 1 and 2 |
 | North Shore & Western Line | Emu Plains or Richmond | 3 and 4 |
Top
Wolli Creek
 | Airport & East Hills Line | City via Airport | 1 |
 | Airport & East Hills Line | Macarthur via East Hills | 2 |
 | Eastern Suburbs & Illawarra Line | Bondi Junction via City | 3 |
 | Eastern Suburbs & Illawarra Line | Waterfall or Cronulla | 4 |
 | South Coast Line | Kiama or Port Kembla via Wollongong | 4 |
Top
Wollongong
 | South Coast Line | Central | 1 |
 | South Coast Line | Kiama | 2 |
 | South Coast Line | Port Kembla | 2 |
Top
Wynyard
 | Airport & East Hills Line | Macarthur
via Airport or Sydenham |
6 |
 | Bankstown Line | Lidcombe or Liverpool
via Sydenham |
6 |
 | Inner West Line | Liverpool
via Regents Park |
5 |
 | North Shore & Western Line | Berowra
via North Sydney |
4 |
 | North Shore & Western Line | Emu Plains or Richmond
via Parramatta |
3 |
 | North Shore & Western Line | Wyong (PM peak only)
via North Sydney |
4 |
 | Northern Line | Epping
via Strathfield |
3 |
 | Northern Line | Hornsby via Macquarie Park | 4 |
 | South Line | Campbelltown
via Granville |
5 |
Top
Wyong
 | Newcastle & Central Coast Line | Central
via Strathfield |
1 and 2 |
 | Newcastle & Central Coast Line | Newcastle | 3 |
 | North Shore & Western Line | City (AM only)
via North Sydney |
1 |